Icon Vallarta-T1-10th Floor
Rental Description
Icon Vallarta · 4 Bedrooms · 10th Floor
A luxury apartment for up to 8 guests on the 10th floor of the Icon Vallarta towers. It has two terraces, one facing the ocean and one facing the city, and Playa de Oro is right next door.
Stay high above Puerto Vallarta in this spacious 4-bedroom, 4-bathroom apartment in the Icon Vallarta towers. From the 10th floor you get two terraces: one looks out over the Pacific, the other over the city lights. The apartment sleeps up to eight, so it works well for families or groups of friends who want room to spread out without giving up being together.
Playa de Oro is steps away. When you’d rather not walk to the sand, the pool and outdoor dining area are right on site. The full kitchen makes longer stays easy, free on-site parking is included, and self check-in with a smart lock means you can arrive on your own schedule.
Sleeping arrangements
Bedroom 1: 1 king bed
Bedroom 2: 1 king bed
Bedroom 3: 2 queen beds
Bedroom 4: 1 sofa
Amenities
Ocean-view terrace and city-view terrace
Beach access (Playa de Oro)
Pool
Outdoor dining area
Full kitchen
Wifi
Free parking on site
Self check-in with smart lock
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 790 | 2 $ 790 | 3 $ 790 | 4 $ 790 |
|||
| 5 $ 790 | 6 $ 790 | 7 $ 790 | 8 $ 790 | 9 $ 790 2 | 10 $ 790 2 | 11 $ 790 2 |
| 12 $ 790 2 | 13 $ 790 2 | 14 $ 790 2 | 15 $ 790 2 | 16 $ 790 2 | 17 $ 790 2 | 18 $ 790 2 |
| 19 $ 790 2 | 20 $ 790 2 | 21 $ 790 2 | 22 $ 790 2 | 23 $ 790 2 | 24 $ 790 2 | 25 $ 790 2 |
| 26 $ 790 2 | 27 $ 790 2 | 28 $ 790 2 | 29 $ 790 2 | 30 $ 790 2 | 31 $ 790 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 790 2 |
||||||
| 2 $ 790 2 | 3 $ 790 2 | 4 $ 790 2 | 5 $ 790 2 | 6 $ 790 2 | 7 $ 790 2 | 8 $ 790 2 |
| 9 $ 790 2 | 10 $ 790 2 | 11 $ 790 2 | 12 $ 790 2 | 13 $ 790 2 | 14 $ 790 2 | 15 $ 790 2 |
| 16 $ 790 2 | 17 $ 790 2 | 18 $ 790 2 | 19 $ 790 2 | 20 $ 790 2 | 21 $ 790 2 | 22 $ 790 2 |
| 23 $ 790 2 | 24 $ 790 2 | 25 $ 790 2 | 26 $ 790 2 | 27 $ 790 2 | 28 $ 790 2 | 29 $ 790 2 |
| 30 $ 790 2 |
||||||
