Tankah 3 Tankah Bay Tulum Beachfront
Listing Description
Where the Jungle Meets the Caribbean in Perfect Harmony
One step beyond your infinity pool and you’re on white sand; one step back and you’re surrounded by swaying palms. Tankah 3 is a brand-new architectural masterpiece on the quiet, pristine shores of Tankah Bay: sleek chukum walls, warm tropical woods, and 180° turquoise views that make every sunrise and sunset feel like a private show.
Bedroom Layout – All 9 bedrooms with en-suite bathrooms
Bedroom
Location
Beds
Master 1
Main House – 2nd floor
King
Master 2
Main House – 1st floor
King
Bedroom 3
Main House – 1st floor
King
Bedroom 4
Main House – 1st floor
King
Master 5
Main House – Ground floor
King
Bedroom 6
Guest House – Ground
King + kitchenette
Bedroom 7
Guest House – 1st floor
2 Queen beds + kitchenette
Bedroom 8
Back House – 1st floor
2 Single beds
Bedroom 9
Back House – 1st floor
2 Single beds
Sleeps up to 20 guests.
Key Amenities & Services (very generous inclusions)
Infinity swimming pool with ocean view + rooftop jacuzzi for 12
Full chef service 3 meals/day, 6 days/week (8 am–8 pm) – groceries + 20% shopping fee extra
Chef’s assistant & waiter service 8 am–8 pm
Daily housekeeping (2 housekeepers) & 24/7 security
English/Spanish concierge
Complimentary themed Italian wood-oven dinner for bookings of 5+ nights (groceries extra)
2 kayaks (1 double, 1 single), 2 SUPs, snorkel gear ×4
Rooftop bar & grill, yoga mats, beach towels, hammocks
Location
Tankah Bay (10 min drive north of Tulum town, serene and largely untouched).
Book now on TripInTravel.com – the most requested large-group villa on the Riviera Maya, gone 12–18 months in advance.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,170 | 2 $ 7,170 | 3 $ 7,170 | 4 $ 7,170 | |||
| 5 $ 4,380 | 6 $ 4,380 | 7 $ 4,380 | 8 $ 4,380 | 9 $ 4,380 | 10 $ 4,380 | 11 $ 4,380 |
| 12 $ 4,380 | 13 $ 4,380 | 14 $ 4,380 | 15 $ 4,380 | 16 $ 4,380 | 17 $ 4,380 | 18 $ 4,380 |
| 19 $ 4,380 | 20 $ 4,380 | 21 $ 4,380 | 22 $ 4,380 | 23 $ 4,380 | 24 $ 4,380 | 25 $ 4,380 |
| 26 $ 4,380 | 27 $ 4,380 | 28 $ 4,380 | 29 $ 4,380 | 30 $ 4,380 4 | 31 $ 4,380 4 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 4,380 4 | ||||||
| 2 $ 4,380 4 | 3 $ 4,380 4 | 4 $ 4,380 4 | 5 $ 4,380 4 | 6 $ 4,380 4 | 7 $ 4,380 4 | 8 $ 4,380 4 |
| 9 $ 4,380 4 | 10 $ 4,380 4 | 11 $ 4,380 4 | 12 $ 4,380 4 | 13 $ 4,380 4 | 14 $ 4,380 4 | 15 $ 4,380 4 |
| 16 $ 4,380 4 | 17 $ 4,380 4 | 18 $ 4,380 4 | 19 $ 4,380 4 | 20 $ 4,380 4 | 21 $ 4,380 4 | 22 $ 4,380 4 |
| 23 $ 4,380 4 | 24 $ 4,380 4 | 25 $ 4,380 4 | 26 $ 4,380 4 | 27 $ 4,380 4 | 28 $ 4,380 4 | |











