Bay View Grand Marina 901S Ixtapa
Listing Description
Beachfront 3-Bedroom Apartment at Bay View Grand – Ixtapa
Relax with your family or friends in this spacious 3-bedroom beachfront apartment with room for up to 8 guests. Here, you’ll enjoy the perfect mix of comfort, tranquility, and stunning ocean views right from your private terrace.
🌅 The Space
Prime location directly on El Palmar Beach with access to pools and common areas.
Private terrace with panoramic ocean views—ideal for reading, relaxing, or watching breathtaking sunsets.
Master bedroom: King-size bed + en-suite bathroom
Two secondary bedrooms: Two double beds each + private bathrooms
All bedrooms include air conditioning for your comfort.
💎 What Makes It Special
Direct beach access to one of Ixtapa’s most beautiful stretches of sand.
Spacious and comfortable layout, perfect for families or groups.
Enjoy pool days, ocean breezes, and the tranquility of a secure beachfront condominium.
⚠️ Important to Note
Upon arrival, the condominium lobby will handle guest registration.
A fee of $350 MXN per person is required for identification bracelets (mandatory for security and amenity access).
A refundable security deposit of $5,000 MXN is collected at check-in and returned on the day of departure.
Come experience Ixtapa in comfort and style, where every day ends with a spectacular sunset over the Pacific.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 490 | 2 $ 490 | 3 $ 490 | 4 $ 490 | |||
| 5 $ 490 | 6 $ 490 | 7 $ 490 | 8 $ 490 | 9 $ 490 | 10 $ 490 | 11 $ 490 |
| 12 $ 490 | 13 $ 490 | 14 $ 490 | 15 $ 490 | 16 $ 490 | 17 $ 490 | 18 $ 490 |
| 19 $ 490 | 20 $ 490 | 21 $ 490 | 22 $ 490 | 23 $ 490 | 24 $ 490 | 25 $ 490 |
| 26 $ 490 | 27 $ 490 | 28 $ 490 | 29 $ 490 3 | 30 $ 490 3 | 31 $ 490 3 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 490 3 | ||||||
| 2 $ 490 3 | 3 $ 490 3 | 4 $ 490 3 | 5 $ 490 3 | 6 $ 490 3 | 7 $ 490 3 | 8 $ 490 3 |
| 9 $ 490 3 | 10 $ 490 3 | 11 $ 490 3 | 12 $ 490 3 | 13 $ 490 3 | 14 $ 490 3 | 15 $ 490 3 |
| 16 $ 490 3 | 17 $ 490 3 | 18 $ 490 3 | 19 $ 490 3 | 20 $ 490 3 | 21 $ 490 3 | 22 $ 490 3 |
| 23 $ 490 3 | 24 $ 490 3 | 25 $ 490 3 | 26 $ 490 3 | 27 $ 490 3 | 28 $ 490 3 | |











