Eclipse House Punta Mita
Description
View more
On the Map
Price Details
Price per night: $ 12,500
Price per night (7d+): $ 12,500
Price per weekend (Sunday and Saturday) : $ 12,500
City Tax Fee: 29% of price per night
Minimum no of nights: 4
Period
Price per night
Minimum nights of booking
Extra price per guest
Price in weekends
From 12-01-25 To 30-04-25
$ 17,000
3
-
$ 17,000
Period
From 12-01-25 To 30-04-25Price per night
$ 17,000Minimum nights of booking
3Extra price per guest
-Price in weekends
$ 17,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Bedroom 9
Bedroom 10
Address
Address: Punta Mita Beachfront
City: Punta De Mita
Area: Punta Mita
County: Punta Mita
State: Nayarit
Country: Mexico
Listing Details
Property Status: 10%Discount,Hot Listing
Property ID: 54051
Rooms: 10
Bedrooms: 10
Bathrooms: 12
Check-in Hour: 3
Features
Other Features
Air Conditioner
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17,000 | 2 $ 17,000 | 3 $ 17,000 | 4 $ 17,000 | 5 $ 17,000 |
||
6 $ 17,000 | 7 $ 17,000 | 8 $ 17,000 | 9 $ 17,000 | 10 $ 17,000 | 11 $ 17,000 | 12 $ 17,000 |
13 $ 17,000 | 14 $ 17,000 | 15 $ 17,000 | 16 $ 17,000 | 17 $ 17,000 | 18 $ 17,000 | 19 $ 17,000 |
20 $ 17,000 | 21 $ 17,000 | 22 $ 17,000 | 23 $ 17,000 | 24 $ 17,000 | 25 $ 17,000 | 26 $ 17,000 |
27 $ 17,000 | 28 $ 17,000 | 29 $ 17,000 | 30 $ 17,000 | 31 $ 17,000 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17,000 | 2 $ 17,000 |
|||||
3 $ 17,000 | 4 $ 17,000 | 5 $ 17,000 | 6 $ 17,000 | 7 $ 17,000 | 8 $ 17,000 | 9 $ 17,000 |
10 $ 17,000 | 11 $ 17,000 | 12 $ 17,000 | 13 $ 17,000 | 14 $ 17,000 | 15 $ 17,000 | 16 $ 17,000 |
17 $ 17,000 | 18 $ 17,000 | 19 $ 17,000 | 20 $ 17,000 | 21 $ 17,000 | 22 $ 17,000 | 23 $ 17,000 |
24 $ 17,000 | 25 $ 17,000 | 26 $ 17,000 | 27 $ 17,000 | 28 $ 17,000 |
past
today
booked