Pacifico Estate Villa 1
Description
View more
On the Map
Price Details
Price per night: $ 12,500
Price per night (7d+): $ 12,500
Price per weekend (Sunday and Saturday) : $ 12,500
City Tax Fee: 29% of price per night
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Bedroom 9
Bedroom 10
Address
Address: Punta Mita Beachfront
City: PUNTA MITA
Area: PUNTA MITA
County: Punta Mita
State: Nayarit
Country: Mexico
Listing Details
Property Status: 10% Discount,Hot Listing
Property ID: 54051
Rooms: 10
Bedrooms: 10
Bathrooms: 12
Check-in Hour: 3
Features
Other Features
Air Conditioner
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 12,500 | 2 $ 12,500 | 3 $ 12,500 |
||||
4 $ 12,500 | 5 $ 12,500 | 6 $ 12,500 | 7 $ 12,500 | 8 $ 12,500 | 9 $ 12,500 | 10 $ 12,500 |
11 $ 12,500 | 12 $ 12,500 | 13 $ 12,500 | 14 $ 12,500 | 15 $ 12,500 | 16 $ 12,500 | 17 $ 12,500 |
18 $ 12,500 | 19 $ 12,500 | 20 $ 12,500 | 21 $ 12,500 | 22 $ 12,500 | 23 $ 12,500 | 24 $ 12,500 |
25 $ 12,500 | 26 $ 12,500 | 27 $ 12,500 | 28 $ 12,500 | 29 $ 12,500 | 30 $ 12,500 | 31 $ 12,500 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 12,500 | 2 $ 12,500 | 3 $ 12,500 | 4 $ 12,500 | 5 $ 12,500 | 6 $ 12,500 | 7 $ 12,500 |
8 $ 12,500 | 9 $ 12,500 | 10 $ 12,500 | 11 $ 12,500 | 12 $ 12,500 | 13 $ 12,500 | 14 $ 12,500 |
15 $ 12,500 | 16 $ 12,500 | 17 $ 12,500 | 18 $ 12,500 | 19 $ 12,500 | 20 $ 12,500 | 21 $ 12,500 |
22 $ 12,500 | 23 $ 12,500 | 24 $ 12,500 | 25 $ 12,500 | 26 $ 12,500 | 27 $ 12,500 | 28 $ 12,500 |
29 $ 12,500 | 30 $ 12,500 |
past
today
booked